Return on average equity - 5 year average | 1.65 |
Net Income/employee - trailing 12 month | 31,41,161.00 |
Revenue/employee - most recent fiscal year | 2,01,78,100.00 |
Return on investment - most recent fiscal year | 0.86 |
Return on average assets - most recent fiscal year | 0.58 |
Receivables turnover - most recent fiscal year | 1.69 |
Return on investment - trailing 12 month | - |
Return on average assets - trailing 12 month | - |
Inventory turnover - most recent fiscal year | 0.02 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 2,25,30,430.00 |
Return on average assets - 5 year average | 1.04 |
Net Income/employee - most recent fiscal year | 29,85,315.00 |
Return on average equity - trailing 12 month | - |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | 0.04 |
Asset turnover - trailing 12 month | - |
Return on average equity - most recent fiscal year | 0.90 |
Return on investment - 5 year average | 1.45 |
Housing Development & Infrastructure Dividend Housing Development & Infrastructure Bonus Housing Development & Infrastructure News Housing Development & Infrastructure AGM Housing Development & Infrastructure Rights Housing Development & Infrastructure Splits Housing Development & Infrastructure Board Meetings Housing Development & Infrastructure Shareholdings Housing Development & Infrastructure Profit Loss Housing Development & Infrastructure Balance Sheet Housing Development & Infrastructure Cashflow Housing Development & Infrastructure Q1 Results Housing Development & Infrastructure Q2 Results Housing Development & Infrastructure Q3 Results Housing Development & Infrastructure Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks