Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,105.32 | 773.10 | 582.00 | 486.05 |
Total Revenue | 1,105.32 | 773.10 | 582.00 | 486.05 |
Selling/ General/ Admin Expenses Total | 148.34 | 160.70 | 118.23 | 91.69 |
Depreciation/ Amortization | 11.73 | 9.07 | 7.52 | 7.62 |
Unusual Expense( Income) | 25.43 | 21.52 | 25.02 | 32.15 |
Other Operating Expenses Total | 71.22 | 4.80 | 2.97 | 0.36 |
Total Operating Expense | 256.72 | 196.09 | 153.74 | 131.82 |
Operating Income | 848.59 | 577.02 | 428.26 | 354.24 |
Interest Inc( Exp) Net- Non- Op Total | -4,677.32 | -2,864.08 | -2,019.95 | -2,174.78 |
Other Net | 19.10 | 4.61 | 0.03 | -2.71 |
Net Income Before Taxes | 399.96 | 295.22 | 226.30 | 134.04 |
Provisionfor Income Taxes | 94.24 | 66.93 | 40.20 | 33.90 |
Net Income After Taxes | 305.72 | 228.29 | 186.10 | 100.14 |
Net Income Before Extra Items | 305.72 | 228.29 | 186.10 | 100.14 |
Net Income | 305.72 | 228.29 | 186.10 | 100.14 |
Income Availableto Com Excl Extra Ord | 305.72 | 228.29 | 186.10 | 100.14 |
Income Availableto Com Incl Extra Ord | 305.72 | 228.29 | 186.10 | 100.14 |
Diluted Net Income | 305.72 | 228.29 | 186.10 | 100.14 |
Diluted Weighted Average Shares | 9.08 | 9.06 | 8.92 | 8.22 |
Diluted EPS Excluding Extra Ord Items | 33.67 | 25.20 | 20.85 | 12.18 |
DPS- Common Stock Primary Issue | 3.40 | 2.60 | - | - |
Diluted Normalized EPS | 35.81 | 27.04 | 23.16 | 15.10 |
Home First Finance Company India Dividend Home First Finance Company India Bonus Home First Finance Company India News Home First Finance Company India AGM Home First Finance Company India Rights Home First Finance Company India Splits Home First Finance Company India Board Meetings Home First Finance Company India Key Metrics Home First Finance Company India Shareholdings Home First Finance Company India Balance Sheet Home First Finance Company India Cashflow Home First Finance Company India Q1 Results Home First Finance Company India Q2 Results Home First Finance Company India Q3 Results Home First Finance Company India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks