Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 2,754.71 | 2,598.13 | 2,040.10 | 1,407.17 |
Total Revenue | 2,754.71 | 2,598.13 | 2,040.10 | 1,407.17 |
Costof Revenue Total | 2,405.85 | 2,332.53 | 1,854.27 | 1,256.25 |
Gross Profit | 348.86 | 265.60 | 185.84 | 150.92 |
Selling/ General/ Admin Expenses Total | 82.62 | 89.93 | 69.05 | 58.82 |
Depreciation/ Amortization | 54.80 | 37.41 | 24.51 | 19.41 |
Other Operating Expenses Total | 44.52 | 2.23 | 1.36 | 1.53 |
Total Operating Expense | 2,587.78 | 2,462.09 | 1,949.19 | 1,336.02 |
Operating Income | 166.93 | 136.04 | 90.91 | 71.15 |
Interest Inc( Exp) Net- Non- Op Total | -566.82 | -345.55 | -199.99 | -189.57 |
Other Net | 7.17 | 3.02 | 0.52 | 0.21 |
Net Income Before Taxes | 117.41 | 104.51 | 71.48 | 52.41 |
Provisionfor Income Taxes | 24.40 | 33.39 | 26.82 | 15.15 |
Net Income After Taxes | 93.02 | 71.12 | 44.66 | 37.26 |
Net Income Before Extra Items | 93.02 | 71.12 | 44.66 | 37.26 |
Net Income | 93.02 | 71.12 | 44.66 | 37.26 |
Income Availableto Com Excl Extra Ord | 93.02 | 71.12 | 44.66 | 37.26 |
Income Availableto Com Incl Extra Ord | 93.02 | 71.12 | 44.66 | 37.26 |
Diluted Net Income | 93.02 | 71.12 | 44.66 | 37.26 |
Diluted Weighted Average Shares | 11.30 | 11.27 | 11.27 | 11.27 |
Diluted EPS Excluding Extra Ord Items | 8.23 | 6.31 | 3.96 | 3.30 |
Diluted Normalized EPS | 8.23 | 6.31 | 3.96 | 3.30 |
Gain( Loss)on Saleof Assets | - | 0.00 | 0.45 | - |
Hindustan Foods Dividend Hindustan Foods Bonus Hindustan Foods News Hindustan Foods AGM Hindustan Foods Rights Hindustan Foods Splits Hindustan Foods Board Meetings Hindustan Foods Key Metrics Hindustan Foods Shareholdings Hindustan Foods Balance Sheet Hindustan Foods Cashflow Hindustan Foods Q1 Results Hindustan Foods Q2 Results Hindustan Foods Q3 Results Hindustan Foods Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks