Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 303.07 | 77.30 | - | - |
Short Term Investments | 6.78 | - | 147.41 | 0.30 |
Cashand Short Term Investments | 309.85 | 174.62 | 197.51 | 30.00 |
Accounts Receivable- Trade Net | 294.03 | 302.51 | 239.92 | 201.79 |
Total Receivables Net | 295.97 | 309.55 | 242.81 | 214.80 |
Total Inventory | 42.67 | 57.57 | 36.76 | 26.68 |
Other Current Assets Total | 31.36 | 33.13 | 19.25 | 157.80 |
Total Current Assets | 679.85 | 580.34 | 502.34 | 434.96 |
Property/ Plant/ Equipment Total- Net | 1,588.53 | 1,371.27 | 1,357.79 | 1,294.56 |
Goodwill Net | 222.94 | 181.23 | 181.27 | 96.34 |
Intangibles Net | 29.87 | 18.67 | 29.80 | 21.49 |
Long Term Investments | 58.95 | 9.69 | 8.82 | 26.28 |
Note Receivable- Long Term | 76.97 | 90.14 | 77.00 | 109.57 |
Other Long Term Assets Total | 50.39 | 64.67 | 62.51 | 52.41 |
Total Assets | 2,707.50 | 2,316.02 | 2,219.52 | 2,035.61 |
Accounts Payable | 281.06 | 248.45 | 193.94 | 145.52 |
Current Portof LT Debt/ Capital Leases | 230.25 | 82.96 | 85.90 | 94.95 |
Other Currentliabilities Total | 232.39 | 99.10 | 96.74 | 76.27 |
Total Current Liabilities | 743.70 | 570.32 | 469.74 | 465.25 |
Long Term Debt | 485.30 | 361.74 | 362.87 | 346.13 |
Capital Lease Obligations | 558.82 | 453.06 | 465.90 | 469.36 |
Total Long Term Debt | 1,044.12 | 814.80 | 828.78 | 815.49 |
Total Debt | 1,274.37 | 901.20 | 914.68 | 977.45 |
Deferred Income Tax | 6.08 | 12.37 | 1.28 | 4.28 |
Minority Interest | 39.34 | 8.89 | 13.43 | 16.82 |
Other Liabilities Total | 48.48 | 49.11 | 36.01 | 36.61 |
Total Liabilities | 1,881.72 | 1,455.50 | 1,349.24 | 1,338.44 |
Common Stock Total | 139.29 | 139.12 | 139.01 | 125.36 |
Retained Earnings( Accumulated Deficit) | 686.49 | -439.54 | -429.15 | -423.76 |
Total Equity | 825.78 | 860.52 | 870.29 | 697.18 |
Total Liabilities Shareholders' Equity | 2,707.50 | 2,316.02 | 2,219.52 | 2,035.61 |
Total Common Shares Outstanding | 13.93 | 13.91 | 13.90 | 12.54 |
Tangible Book Valueper Share Common Eq | 41.14 | 47.49 | 47.42 | 46.22 |
Cash | - | 97.32 | 50.09 | 29.70 |
Prepaid Expenses | - | 5.47 | 6.01 | 5.68 |
Property/ Plant/ Equipment Total- Gross | - | 2,171.83 | 2,011.12 | 1,802.96 |
Accumulated Depreciation Total | - | -800.56 | -653.33 | -508.39 |
Accrued Expenses | - | 136.37 | 93.16 | 81.49 |
Notes Payable/ Short Term Debt | - | 3.44 | 0.00 | 67.02 |
Additional Paid- In Capital | - | 1,164.89 | 1,162.90 | 997.45 |
Other Equity Total | - | -3.94 | -2.47 | -1.88 |
Healthcare Global Enterprises Dividend Healthcare Global Enterprises Bonus Healthcare Global Enterprises News Healthcare Global Enterprises AGM Healthcare Global Enterprises Rights Healthcare Global Enterprises Splits Healthcare Global Enterprises Board Meetings Healthcare Global Enterprises Key Metrics Healthcare Global Enterprises Shareholdings Healthcare Global Enterprises Profit Loss Healthcare Global Enterprises Cashflow Healthcare Global Enterprises Q1 Results Healthcare Global Enterprises Q2 Results Healthcare Global Enterprises Q3 Results Healthcare Global Enterprises Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks