Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Net Income/ Starting Line | -0.09 | 0.10 |
Depreciation/ Depletion | 0.00 | 0.00 |
Changesin Working Capital | 0.76 | -0.19 |
Cashfrom Operating Activities | 0.67 | -0.09 |
Other Investing Cash Flow Items Total | -0.79 | 0.67 |
Cashfrom Investing Activities | -0.79 | 0.67 |
Financing Cash Flow Items | 0.00 | 0.00 |
Issuance( Retirement)of Debt Net | 0.00 | -0.02 |
Cashfrom Financing Activities | 0.00 | -0.02 |
Net Changein Cash | -0.12 | 0.57 |
Cash Interest Paid | 0.00 | 0.00 |
Cash Taxes Paid | 0.00 | -0.01 |
Harmony Capital Services Dividend Harmony Capital Services Bonus Harmony Capital Services News Harmony Capital Services AGM Harmony Capital Services Rights Harmony Capital Services Splits Harmony Capital Services Board Meetings Harmony Capital Services Key Metrics Harmony Capital Services Shareholdings Harmony Capital Services Profit Loss Harmony Capital Services Balance Sheet Harmony Capital Services Q1 Results Harmony Capital Services Q2 Results Harmony Capital Services Q3 Results Harmony Capital Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks