Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 3,212.50 | 2,663.92 | 2,414.12 | 2,467.00 |
Total Revenue | 3,212.50 | 2,663.92 | 2,414.12 | 2,467.00 |
Costof Revenue Total | 2,218.81 | 1,707.61 | 1,479.65 | 1,573.78 |
Gross Profit | 993.69 | 956.31 | 934.47 | 893.21 |
Selling/ General/ Admin Expenses Total | 154.52 | 490.03 | 402.58 | 378.23 |
Depreciation/ Amortization | 337.20 | 321.59 | 248.87 | 260.43 |
Other Operating Expenses Total | 361.58 | -2.67 | - | - |
Total Operating Expense | 3,072.10 | 2,535.49 | 2,148.41 | 2,215.30 |
Operating Income | 140.39 | 128.43 | 265.71 | 251.70 |
Interest Inc( Exp) Net- Non- Op Total | -231.09 | 5.57 | -61.39 | -136.54 |
Other Net | 33.55 | 40.37 | 33.75 | 52.66 |
Net Income Before Taxes | 150.84 | 169.36 | 289.90 | 287.91 |
Provisionfor Income Taxes | 39.05 | 44.54 | 71.24 | 77.50 |
Net Income After Taxes | 111.79 | 124.82 | 218.66 | 210.40 |
Minority Interest | -4.79 | -10.87 | -19.00 | -22.30 |
Net Income Before Extra Items | 107.00 | 113.94 | 199.66 | 188.10 |
Net Income | 107.00 | 113.94 | 199.66 | 188.10 |
Income Availableto Com Excl Extra Ord | 107.00 | 113.94 | 199.66 | 188.10 |
Income Availableto Com Incl Extra Ord | 107.00 | 113.94 | 199.66 | 188.10 |
Diluted Net Income | 107.00 | 113.94 | 199.66 | 188.10 |
Diluted Weighted Average Shares | 11.25 | 11.25 | 11.25 | 11.25 |
Diluted EPS Excluding Extra Ord Items | 9.51 | 10.13 | 17.75 | 16.73 |
DPS- Common Stock Primary Issue | 4.00 | 4.00 | 4.00 | 4.00 |
Diluted Normalized EPS | 9.51 | 11.37 | 19.14 | 17.09 |
Unusual Expense( Income) | - | 18.93 | 17.32 | 2.85 |
Gain( Loss)on Saleof Assets | - | - | -34.13 | -27.98 |
GTPL Hathway Dividend GTPL Hathway Bonus GTPL Hathway News GTPL Hathway AGM GTPL Hathway Rights GTPL Hathway Splits GTPL Hathway Board Meetings GTPL Hathway Key Metrics GTPL Hathway Shareholdings GTPL Hathway Balance Sheet GTPL Hathway Cashflow GTPL Hathway Q1 Results GTPL Hathway Q2 Results GTPL Hathway Q3 Results GTPL Hathway Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks