Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,312.44 | 1,379.46 | 1,134.27 | 799.37 |
Total Revenue | 1,312.44 | 1,379.46 | 1,134.27 | 799.37 |
Costof Revenue Total | 1,124.39 | 1,136.32 | 894.70 | 596.82 |
Gross Profit | 188.05 | 243.14 | 239.58 | 202.56 |
Selling/ General/ Admin Expenses Total | 9.66 | 22.20 | 7.01 | 5.61 |
Depreciation/ Amortization | 3.67 | 3.79 | 3.13 | 2.83 |
Other Operating Expenses Total | 106.20 | 122.49 | 139.89 | 130.02 |
Total Operating Expense | 1,243.92 | 1,284.79 | 1,044.73 | 735.26 |
Operating Income | 68.53 | 94.67 | 89.55 | 64.11 |
Interest Inc( Exp) Net- Non- Op Total | -205.98 | -59.57 | 123.26 | -93.83 |
Other Net | 32.53 | -1.11 | 11.76 | 4.10 |
Net Income Before Taxes | 80.46 | 87.40 | 113.64 | 58.85 |
Provisionfor Income Taxes | 19.74 | 24.54 | 29.11 | 13.43 |
Net Income After Taxes | 60.72 | 62.86 | 84.52 | 45.42 |
Net Income Before Extra Items | 60.72 | 62.68 | 83.84 | 45.42 |
Net Income | 60.72 | 62.68 | 83.84 | 45.42 |
Income Availableto Com Excl Extra Ord | 60.72 | 62.68 | 83.84 | 45.42 |
Income Availableto Com Incl Extra Ord | 60.72 | 62.68 | 83.84 | 45.42 |
Diluted Net Income | 60.72 | 62.68 | 83.84 | 45.42 |
Diluted Weighted Average Shares | 6.00 | 6.00 | 6.03 | 5.59 |
Diluted EPS Excluding Extra Ord Items | 10.12 | 10.45 | 13.90 | 8.13 |
Diluted Normalized EPS | 10.12 | 10.47 | 13.90 | 8.12 |
Gain( Loss)on Saleof Assets | - | -2.00 | 0.00 | 0.22 |
Minority Interest | - | -0.19 | -0.68 | - |
DPS- Common Stock Primary Issue | - | 0.20 | 2.90 | 1.33 |
Total Adjustmentsto Net Income | - | - | - | 0.00 |
GRM Overseas Dividend GRM Overseas Bonus GRM Overseas News GRM Overseas AGM GRM Overseas Rights GRM Overseas Splits GRM Overseas Board Meetings GRM Overseas Key Metrics GRM Overseas Shareholdings GRM Overseas Balance Sheet GRM Overseas Cashflow GRM Overseas Q1 Results GRM Overseas Q2 Results GRM Overseas Q3 Results GRM Overseas Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks