Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 2,950.00 | 3,180.92 | 3,026.51 | 1,957.62 |
Total Revenue | 2,950.00 | 3,180.92 | 3,026.51 | 1,957.62 |
Costof Revenue Total | 2,519.00 | 2,299.44 | 1,991.85 | 1,652.29 |
Gross Profit | 431.00 | 881.48 | 1,034.66 | 305.33 |
Selling/ General/ Admin Expenses Total | 281.00 | 531.85 | 509.13 | 450.87 |
Depreciation/ Amortization | 80.00 | 57.04 | 55.12 | 51.90 |
Other Operating Expenses Total | 294.00 | 33.70 | 47.29 | 36.54 |
Total Operating Expense | 3,174.00 | 2,975.06 | 2,603.39 | 2,191.60 |
Operating Income | -224.00 | 205.86 | 423.12 | -233.98 |
Interest Inc( Exp) Net- Non- Op Total | -170.00 | 997.80 | 2,520.60 | 1,455.30 |
Gain( Loss)on Saleof Assets | 9,540.00 | 1.90 | 4.10 | 19.60 |
Other Net | 304.00 | 16.06 | 17.00 | 129.30 |
Net Income Before Taxes | 1,017.00 | 321.89 | 692.59 | 42.81 |
Provisionfor Income Taxes | 212.00 | 122.84 | 188.08 | 62.06 |
Net Income After Taxes | 805.00 | 199.05 | 504.51 | -19.25 |
Minority Interest | 3.00 | 0.30 | 0.05 | - |
Net Income Before Extra Items | 808.00 | 199.35 | 504.56 | -19.25 |
Net Income | 808.00 | 199.35 | 504.56 | -32.08 |
Income Availableto Com Excl Extra Ord | 808.00 | 199.35 | 504.56 | -19.25 |
Income Availableto Com Incl Extra Ord | 808.00 | 199.35 | 504.56 | -32.08 |
Diluted Net Income | 808.00 | 199.35 | 504.56 | -32.08 |
Diluted Weighted Average Shares | 19.54 | 19.54 | 19.54 | 19.54 |
Diluted EPS Excluding Extra Ord Items | 41.36 | 10.20 | 25.83 | -0.99 |
Diluted Normalized EPS | 2.71 | 11.88 | 25.81 | -1.05 |
Unusual Expense( Income) | - | 53.03 | - | - |
DPS- Common Stock Primary Issue | - | 8.50 | 10.00 | 5.00 |
Total Extraordinary Items | - | - | - | -12.83 |
Graphite India Dividend Graphite India Bonus Graphite India News Graphite India AGM Graphite India Rights Graphite India Splits Graphite India Board Meetings Graphite India Key Metrics Graphite India Shareholdings Graphite India Balance Sheet Graphite India Cashflow Graphite India Q1 Results Graphite India Q2 Results Graphite India Q3 Results Graphite India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks