Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Net Income/ Starting Line | 547.23 | 687.17 | 558.00 | 704.36 |
Depreciation/ Depletion | 207.33 | 184.49 | 158.63 | 151.46 |
Non- Cash Items | 121.47 | 53.20 | 17.66 | 42.96 |
Changesin Working Capital | -436.62 | -186.12 | -402.23 | -466.31 |
Cashfrom Operating Activities | 439.41 | 738.75 | 332.05 | 432.48 |
Capital Expenditures | -380.58 | -410.68 | -397.71 | -271.34 |
Other Investing Cash Flow Items Total | 20.42 | 219.31 | 17.59 | -5.79 |
Cashfrom Investing Activities | -360.16 | -191.36 | -380.11 | -277.14 |
Financing Cash Flow Items | -102.67 | -53.76 | -24.18 | -26.28 |
Total Cash Dividends Paid | -36.31 | -18.62 | -37.17 | -24.72 |
Issuance( Retirement)of Stock Net | 3.16 | -307.87 | 3.71 | -173.00 |
Issuance( Retirement)of Debt Net | 143.48 | -60.04 | 247.64 | -75.32 |
Cashfrom Financing Activities | 7.66 | -440.29 | 190.00 | -299.31 |
Foreign Exchange Effects | 2.63 | -0.25 | 0.94 | -0.12 |
Net Changein Cash | 89.54 | 106.84 | 142.88 | -144.09 |
Cash Interest Paid | 102.67 | 53.27 | 24.18 | 26.28 |
Cash Taxes Paid | 190.30 | 175.80 | 145.05 | 191.37 |
Granules India Dividend Granules India Bonus Granules India News Granules India AGM Granules India Rights Granules India Splits Granules India Board Meetings Granules India Key Metrics Granules India Shareholdings Granules India Profit Loss Granules India Balance Sheet Granules India Q1 Results Granules India Q2 Results Granules India Q3 Results Granules India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks