Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 2.77 | 1.63 | 1.25 | 1.43 |
Total Revenue | 2.77 | 1.63 | 1.25 | 1.43 |
Selling/ General/ Admin Expenses Total | 0.44 | 0.41 | 0.41 | 0.35 |
Depreciation/ Amortization | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Expenses Total | 1.08 | 0.28 | 0.33 | 0.48 |
Total Operating Expense | 1.53 | 0.69 | 0.74 | 0.83 |
Operating Income | 1.24 | 0.94 | 0.52 | 0.60 |
Gain( Loss)on Saleof Assets | 1.91 | 0.00 | - | - |
Other Net | 1.47 | 0.59 | 0.41 | 0.32 |
Net Income Before Taxes | 2.90 | 1.53 | 0.92 | 0.92 |
Provisionfor Income Taxes | 0.69 | 0.50 | 0.16 | 0.19 |
Net Income After Taxes | 2.21 | 1.03 | 0.76 | 0.74 |
Net Income Before Extra Items | 2.21 | 1.03 | 0.76 | 0.74 |
Net Income | 2.21 | 1.03 | 0.76 | 0.74 |
Income Availableto Com Excl Extra Ord | 2.21 | 1.03 | 0.76 | 0.74 |
Income Availableto Com Incl Extra Ord | 2.21 | 1.03 | 0.76 | 0.74 |
Dilution Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted Net Income | 2.21 | 1.03 | 0.76 | 0.74 |
Diluted Weighted Average Shares | 0.30 | 0.30 | 0.30 | 0.30 |
Diluted EPS Excluding Extra Ord Items | 7.37 | 3.44 | 2.53 | 2.46 |
Diluted Normalized EPS | 6.89 | 3.44 | 2.53 | 2.46 |
Total Adjustmentsto Net Income | - | 0.00 | - | - |
Gowra Leasing & Finance Dividend Gowra Leasing & Finance Bonus Gowra Leasing & Finance News Gowra Leasing & Finance AGM Gowra Leasing & Finance Rights Gowra Leasing & Finance Splits Gowra Leasing & Finance Board Meetings Gowra Leasing & Finance Key Metrics Gowra Leasing & Finance Shareholdings Gowra Leasing & Finance Balance Sheet Gowra Leasing & Finance Cashflow Gowra Leasing & Finance Q1 Results Gowra Leasing & Finance Q2 Results Gowra Leasing & Finance Q3 Results Gowra Leasing & Finance Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks