Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 3,019.87 | 3,136.57 | 3,053.03 | 2,464.67 |
Total Revenue | 3,019.87 | 3,136.57 | 3,053.03 | 2,464.67 |
Costof Revenue Total | 2,873.93 | 2,971.40 | 2,914.76 | 2,320.25 |
Gross Profit | 145.93 | 165.17 | 138.27 | 144.42 |
Selling/ General/ Admin Expenses Total | 19.49 | 18.06 | 16.09 | 14.00 |
Depreciation/ Amortization | 10.37 | 7.69 | 6.24 | 5.35 |
Unusual Expense( Income) | 18.36 | - | - | - |
Other Operating Expenses Total | 80.24 | 91.30 | 82.71 | 90.50 |
Total Operating Expense | 3,002.40 | 3,088.46 | 3,019.80 | 2,430.10 |
Operating Income | 17.46 | 48.11 | 33.23 | 34.57 |
Interest Inc( Exp) Net- Non- Op Total | -332.97 | -270.75 | -114.10 | -134.38 |
Other Net | 18.50 | 10.35 | 14.92 | 5.76 |
Net Income Before Taxes | 2.67 | 31.38 | 36.74 | 26.90 |
Provisionfor Income Taxes | 0.86 | 7.10 | 10.21 | 6.44 |
Net Income After Taxes | 1.81 | 24.28 | 26.52 | 20.46 |
Net Income Before Extra Items | 1.81 | 24.28 | 26.52 | 20.46 |
Net Income | 1.81 | 24.28 | 26.52 | 20.46 |
Income Availableto Com Excl Extra Ord | 1.81 | 24.28 | 26.52 | 20.46 |
Income Availableto Com Incl Extra Ord | 1.81 | 24.28 | 26.52 | 20.46 |
Diluted Net Income | 1.81 | 24.28 | 26.52 | 20.46 |
Diluted Weighted Average Shares | 10.07 | 9.91 | 9.90 | 9.88 |
Diluted EPS Excluding Extra Ord Items | 0.18 | 2.45 | 2.68 | 2.07 |
Diluted Normalized EPS | 1.42 | 2.45 | 2.68 | 2.07 |
Gokul Refoils & Solvent Dividend Gokul Refoils & Solvent Bonus Gokul Refoils & Solvent News Gokul Refoils & Solvent AGM Gokul Refoils & Solvent Rights Gokul Refoils & Solvent Splits Gokul Refoils & Solvent Board Meetings Gokul Refoils & Solvent Key Metrics Gokul Refoils & Solvent Shareholdings Gokul Refoils & Solvent Balance Sheet Gokul Refoils & Solvent Cashflow Gokul Refoils & Solvent Q1 Results Gokul Refoils & Solvent Q2 Results Gokul Refoils & Solvent Q3 Results Gokul Refoils & Solvent Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks