Return on average equity - 5 year average | -3.12 |
Net Income/employee - trailing 12 month | - |
Revenue/employee - most recent fiscal year | 2,23,12,320.00 |
Return on investment - most recent fiscal year | - |
Return on average assets - most recent fiscal year | 1.13 |
Receivables turnover - most recent fiscal year | - |
Return on investment - trailing 12 month | - |
Return on average assets - trailing 12 month | - |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | - |
Return on average assets - 5 year average | -0.81 |
Net Income/employee - most recent fiscal year | 4,97,535.30 |
Return on average equity - trailing 12 month | - |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | 0.51 |
Asset turnover - trailing 12 month | - |
Return on average equity - most recent fiscal year | 5.09 |
Return on investment - 5 year average | - |
GO DIGIT GENERAL INSURANCE Dividend GO DIGIT GENERAL INSURANCE Bonus GO DIGIT GENERAL INSURANCE News GO DIGIT GENERAL INSURANCE AGM GO DIGIT GENERAL INSURANCE Rights GO DIGIT GENERAL INSURANCE Splits GO DIGIT GENERAL INSURANCE Board Meetings GO DIGIT GENERAL INSURANCE Shareholdings GO DIGIT GENERAL INSURANCE Profit Loss GO DIGIT GENERAL INSURANCE Balance Sheet GO DIGIT GENERAL INSURANCE Cashflow GO DIGIT GENERAL INSURANCE Q1 Results GO DIGIT GENERAL INSURANCE Q2 Results GO DIGIT GENERAL INSURANCE Q3 Results GO DIGIT GENERAL INSURANCE Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks