Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 0.04 | 0.06 | 0.01 | - |
Cashand Short Term Investments | 0.04 | 0.06 | 0.01 | 0.02 |
Accounts Receivable- Trade Net | 48.64 | 38.13 | 31.83 | - |
Total Receivables Net | 48.64 | 38.13 | 31.83 | - |
Total Inventory | 1.64 | 1.28 | 1.49 | - |
Other Current Assets Total | 0.21 | 0.26 | 0.23 | 0.19 |
Total Current Assets | 50.54 | 39.73 | 33.57 | 0.22 |
Property/ Plant/ Equipment Total- Net | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 2.87 | 2.87 | 2.87 | 1.36 |
Note Receivable- Long Term | 4.93 | 4.93 | 4.93 | 6.08 |
Total Assets | 58.34 | 47.53 | 41.37 | 7.65 |
Accounts Payable | 42.82 | 35.29 | 31.75 | - |
Other Currentliabilities Total | 1.55 | 1.33 | 1.07 | 0.25 |
Total Current Liabilities | 44.37 | 36.62 | 32.83 | 0.25 |
Long Term Debt | 1.47 | 1.47 | 1.47 | 1.34 |
Total Long Term Debt | 1.47 | 1.47 | 1.47 | 1.34 |
Total Debt | 1.47 | 1.47 | 1.47 | 1.34 |
Total Liabilities | 45.84 | 38.09 | 34.30 | 1.59 |
Common Stock Total | 6.00 | 6.00 | 3.00 | 3.00 |
Retained Earnings( Accumulated Deficit) | 6.50 | 3.45 | 4.07 | 3.06 |
Total Equity | 12.50 | 9.45 | 7.07 | 6.06 |
Total Liabilities Shareholders' Equity | 58.34 | 47.53 | 41.37 | 7.65 |
Total Common Shares Outstanding | 0.60 | 0.60 | 0.30 | 0.30 |
Tangible Book Valueper Share Common Eq | 20.83 | 15.74 | 23.56 | 20.20 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Short Term Investments | - | - | - | 0.02 |
Globe Commercials Dividend Globe Commercials Bonus Globe Commercials News Globe Commercials AGM Globe Commercials Rights Globe Commercials Splits Globe Commercials Board Meetings Globe Commercials Key Metrics Globe Commercials Shareholdings Globe Commercials Profit Loss Globe Commercials Cashflow Globe Commercials Q1 Results Globe Commercials Q2 Results Globe Commercials Q3 Results Globe Commercials Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks