Return on average equity - 5 year average | 9.35 |
Net Income/employee - trailing 12 month | 49,20,299.00 |
Revenue/employee - most recent fiscal year | 3,22,30,490.00 |
Return on investment - most recent fiscal year | 1.54 |
Return on average assets - most recent fiscal year | 1.42 |
Receivables turnover - most recent fiscal year | 1,939.74 |
Return on investment - trailing 12 month | 1.56 |
Return on average assets - trailing 12 month | 1.56 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 3,16,15,520.00 |
Return on average assets - 5 year average | 1.14 |
Net Income/employee - most recent fiscal year | 46,14,330.00 |
Return on average equity - trailing 12 month | 9.11 |
Receivables turnover - trailing 12 month | 2,327.74 |
Asset turnover - most recent fiscal year | 0.10 |
Asset turnover - trailing 12 month | 0.10 |
Return on average equity - most recent fiscal year | 8.58 |
Return on investment - 5 year average | 1.29 |
GIC Housing Finance Dividend GIC Housing Finance Bonus GIC Housing Finance News GIC Housing Finance AGM GIC Housing Finance Rights GIC Housing Finance Splits GIC Housing Finance Board Meetings GIC Housing Finance Shareholdings GIC Housing Finance Profit Loss GIC Housing Finance Balance Sheet GIC Housing Finance Cashflow GIC Housing Finance Q1 Results GIC Housing Finance Q2 Results GIC Housing Finance Q3 Results GIC Housing Finance Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks