Return on average equity - 5 year average | 4.66 |
Net Income/employee - trailing 12 month | -1,73,48,000.00 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | -7.86 |
Return on average assets - most recent fiscal year | -7.68 |
Receivables turnover - most recent fiscal year | 196.69 |
Return on investment - trailing 12 month | -9.13 |
Return on average assets - trailing 12 month | -8.95 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 91,56,667.00 |
Return on average assets - 5 year average | 3.04 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | -9.01 |
Receivables turnover - trailing 12 month | 2,747.00 |
Asset turnover - most recent fiscal year | 0.05 |
Asset turnover - trailing 12 month | 0.05 |
Return on average equity - most recent fiscal year | -8.23 |
Return on investment - 5 year average | 3.24 |
GG Dandeker Machine Works Dividend GG Dandeker Machine Works Bonus GG Dandeker Machine Works News GG Dandeker Machine Works AGM GG Dandeker Machine Works Rights GG Dandeker Machine Works Splits GG Dandeker Machine Works Board Meetings GG Dandeker Machine Works Shareholdings GG Dandeker Machine Works Profit Loss GG Dandeker Machine Works Balance Sheet GG Dandeker Machine Works Cashflow GG Dandeker Machine Works Q1 Results GG Dandeker Machine Works Q2 Results GG Dandeker Machine Works Q3 Results GG Dandeker Machine Works Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks