Return on average equity - 5 year average | 17.61 |
Net Income/employee - trailing 12 month | 6,41,350.60 |
Revenue/employee - most recent fiscal year | 22,18,279.00 |
Return on investment - most recent fiscal year | 14.71 |
Return on average assets - most recent fiscal year | 8.57 |
Receivables turnover - most recent fiscal year | 4.15 |
Return on investment - trailing 12 month | 10.36 |
Return on average assets - trailing 12 month | 9.74 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 26,12,726.00 |
Return on average assets - 5 year average | 8.99 |
Net Income/employee - most recent fiscal year | 5,17,304.70 |
Return on average equity - trailing 12 month | 22.92 |
Receivables turnover - trailing 12 month | 6.12 |
Asset turnover - most recent fiscal year | 0.37 |
Asset turnover - trailing 12 month | 0.40 |
Return on average equity - most recent fiscal year | 18.64 |
Return on investment - 5 year average | 15.18 |
Geojit Financial Services Dividend Geojit Financial Services Bonus Geojit Financial Services News Geojit Financial Services AGM Geojit Financial Services Rights Geojit Financial Services Splits Geojit Financial Services Board Meetings Geojit Financial Services Shareholdings Geojit Financial Services Profit Loss Geojit Financial Services Balance Sheet Geojit Financial Services Cashflow Geojit Financial Services Q1 Results Geojit Financial Services Q2 Results Geojit Financial Services Q3 Results Geojit Financial Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks