Return on average equity - 5 year average | 6.47 |
Net Income/employee - trailing 12 month | 13,70,851.00 |
Revenue/employee - most recent fiscal year | 1,19,10,540.00 |
Return on investment - most recent fiscal year | 7.05 |
Return on average assets - most recent fiscal year | 4.56 |
Receivables turnover - most recent fiscal year | 1.90 |
Return on investment - trailing 12 month | 9.21 |
Return on average assets - trailing 12 month | 5.82 |
Inventory turnover - most recent fiscal year | 1.88 |
Inventory turnover - trailing 12 month | 1.70 |
Revenue/employee - trailing 12 month | 1,33,57,690.00 |
Return on average assets - 5 year average | 4.15 |
Net Income/employee - most recent fiscal year | 10,02,405.00 |
Return on average equity - trailing 12 month | 10.23 |
Receivables turnover - trailing 12 month | 2.00 |
Asset turnover - most recent fiscal year | 0.54 |
Asset turnover - trailing 12 month | 0.57 |
Return on average equity - most recent fiscal year | 6.79 |
Return on investment - 5 year average | 6.29 |
Genus Power Infrastructures Dividend Genus Power Infrastructures Bonus Genus Power Infrastructures News Genus Power Infrastructures AGM Genus Power Infrastructures Rights Genus Power Infrastructures Splits Genus Power Infrastructures Board Meetings Genus Power Infrastructures Shareholdings Genus Power Infrastructures Profit Loss Genus Power Infrastructures Balance Sheet Genus Power Infrastructures Cashflow Genus Power Infrastructures Q1 Results Genus Power Infrastructures Q2 Results Genus Power Infrastructures Q3 Results Genus Power Infrastructures Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks