Return on average equity - 5 year average | 1.61 |
Net Income/employee - trailing 12 month | 37,673.33 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 1.45 |
Return on average assets - most recent fiscal year | 1.44 |
Receivables turnover - most recent fiscal year | 6,599.46 |
Return on investment - trailing 12 month | 0.05 |
Return on average assets - trailing 12 month | 0.05 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 65,34,224.00 |
Return on average assets - 5 year average | 1.56 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 0.05 |
Receivables turnover - trailing 12 month | 6,125.83 |
Asset turnover - most recent fiscal year | 0.09 |
Asset turnover - trailing 12 month | 0.08 |
Return on average equity - most recent fiscal year | 1.45 |
Return on investment - 5 year average | 1.61 |
Gemstone Investments Dividend Gemstone Investments Bonus Gemstone Investments News Gemstone Investments AGM Gemstone Investments Rights Gemstone Investments Splits Gemstone Investments Board Meetings Gemstone Investments Shareholdings Gemstone Investments Profit Loss Gemstone Investments Balance Sheet Gemstone Investments Cashflow Gemstone Investments Q1 Results Gemstone Investments Q2 Results Gemstone Investments Q3 Results Gemstone Investments Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks