Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 0.01 | - | - | - |
Cash Equivalents | 0.19 | 0.13 | 0.01 | 0.09 |
Cashand Short Term Investments | 0.20 | 0.13 | 0.01 | 0.09 |
Accounts Receivable- Trade Net | 0.61 | 0.19 | 0.00 | 0.13 |
Total Receivables Net | 0.61 | 0.19 | 0.00 | 0.13 |
Total Inventory | 0.00 | 0.00 | 0.00 | - |
Other Current Assets Total | 0.57 | 0.61 | 0.20 | - |
Total Current Assets | 1.38 | 0.93 | 0.20 | 0.22 |
Long Term Investments | 1.99 | 1.99 | 1.99 | 1.99 |
Other Long Term Assets Total | 29.33 | 18.17 | 15.44 | 14.06 |
Total Assets | 32.70 | 21.10 | 17.63 | 16.27 |
Accounts Payable | 14.36 | 7.84 | 0.83 | 0.83 |
Other Currentliabilities Total | 0.36 | 0.16 | 0.28 | 0.08 |
Total Current Liabilities | 14.72 | 8.00 | 1.10 | 0.91 |
Other Liabilities Total | 7.01 | 2.27 | 5.72 | 4.58 |
Total Liabilities | 21.73 | 10.27 | 6.82 | 5.49 |
Common Stock Total | 9.33 | 9.33 | 9.33 | 9.33 |
Retained Earnings( Accumulated Deficit) | 1.64 | 1.50 | 1.48 | 1.45 |
Total Equity | 10.97 | 10.83 | 10.81 | 10.78 |
Total Liabilities Shareholders' Equity | 32.70 | 21.10 | 17.63 | 16.27 |
Total Common Shares Outstanding | 0.93 | 0.93 | 0.93 | 0.93 |
Tangible Book Valueper Share Common Eq | 11.76 | 11.61 | 11.59 | 11.55 |
Note Receivable- Long Term | - | 0.02 | - | - |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | - | 0.00 | 0.00 | 0.00 |
Total Debt | - | 0.00 | 0.00 | 0.00 |
Ganon Products Dividend Ganon Products Bonus Ganon Products News Ganon Products AGM Ganon Products Rights Ganon Products Splits Ganon Products Board Meetings Ganon Products Key Metrics Ganon Products Shareholdings Ganon Products Profit Loss Ganon Products Cashflow Ganon Products Q1 Results Ganon Products Q2 Results Ganon Products Q3 Results Ganon Products Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks