Return on average equity - 5 year average | 23.15 |
Net Income/employee - trailing 12 month | 15,09,868.00 |
Revenue/employee - most recent fiscal year | 44,38,535.00 |
Return on investment - most recent fiscal year | 26.26 |
Return on average assets - most recent fiscal year | 24.98 |
Receivables turnover - most recent fiscal year | 8.82 |
Return on investment - trailing 12 month | 25.58 |
Return on average assets - trailing 12 month | 24.15 |
Inventory turnover - most recent fiscal year | 2.18 |
Inventory turnover - trailing 12 month | 1.93 |
Revenue/employee - trailing 12 month | 44,18,922.00 |
Return on average assets - 5 year average | 20.85 |
Net Income/employee - most recent fiscal year | 14,43,616.00 |
Return on average equity - trailing 12 month | 26.73 |
Receivables turnover - trailing 12 month | 7.30 |
Asset turnover - most recent fiscal year | 0.77 |
Asset turnover - trailing 12 month | 0.71 |
Return on average equity - most recent fiscal year | 27.45 |
Return on investment - 5 year average | 21.90 |
Gandhi Special Tubes Dividend Gandhi Special Tubes Bonus Gandhi Special Tubes News Gandhi Special Tubes AGM Gandhi Special Tubes Rights Gandhi Special Tubes Splits Gandhi Special Tubes Board Meetings Gandhi Special Tubes Shareholdings Gandhi Special Tubes Profit Loss Gandhi Special Tubes Balance Sheet Gandhi Special Tubes Cashflow Gandhi Special Tubes Q1 Results Gandhi Special Tubes Q2 Results Gandhi Special Tubes Q3 Results Gandhi Special Tubes Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks