Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 121.28 | 117.33 | 110.42 | 102.98 |
Total Revenue | 121.28 | 117.33 | 110.42 | 102.98 |
Costof Revenue Total | 55.00 | 60.90 | 55.07 | 49.29 |
Gross Profit | 66.28 | 56.42 | 55.35 | 53.69 |
Selling/ General/ Admin Expenses Total | 25.96 | 45.20 | 36.98 | 32.84 |
Depreciation/ Amortization | 16.23 | 9.99 | 5.18 | 5.22 |
Unusual Expense( Income) | -0.03 | -0.03 | -0.03 | 0.01 |
Other Operating Expenses Total | 42.54 | -0.21 | 0.17 | 0.44 |
Total Operating Expense | 139.70 | 115.84 | 97.37 | 87.80 |
Operating Income | -18.42 | 1.48 | 13.04 | 15.17 |
Interest Inc( Exp) Net- Non- Op Total | -172.30 | -139.10 | 9.68 | 11.08 |
Other Net | 0.41 | -1.58 | -1.61 | -0.73 |
Net Income Before Taxes | -35.24 | -14.00 | 12.40 | 15.41 |
Provisionfor Income Taxes | -9.31 | -3.40 | 3.28 | 3.42 |
Net Income After Taxes | -25.93 | -10.60 | 9.12 | 12.00 |
Net Income Before Extra Items | -25.93 | -10.60 | 9.12 | 12.00 |
Net Income | -25.93 | -10.60 | 9.12 | 12.00 |
Income Availableto Com Excl Extra Ord | -25.93 | -10.60 | 9.12 | 12.00 |
Income Availableto Com Incl Extra Ord | -25.93 | -10.60 | 9.12 | 12.00 |
Diluted Net Income | -25.93 | -10.60 | 9.12 | 12.00 |
Diluted Weighted Average Shares | 1.24 | 1.25 | 1.25 | 1.25 |
Diluted EPS Excluding Extra Ord Items | -20.83 | -8.51 | 7.32 | 9.63 |
DPS- Common Stock Primary Issue | 0.50 | 0.50 | 1.00 | 1.00 |
Diluted Normalized EPS | -20.85 | -8.53 | 7.31 | 9.73 |
Gain( Loss)on Saleof Assets | - | 0.09 | 0.00 | -1.36 |
Flex Foods Dividend Flex Foods Bonus Flex Foods News Flex Foods AGM Flex Foods Rights Flex Foods Splits Flex Foods Board Meetings Flex Foods Key Metrics Flex Foods Shareholdings Flex Foods Balance Sheet Flex Foods Cashflow Flex Foods Q1 Results Flex Foods Q2 Results Flex Foods Q3 Results Flex Foods Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks