Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 0.62 | 0.62 | 0.61 | 0.65 |
Total Revenue | 0.62 | 0.62 | 0.61 | 0.65 |
Selling/ General/ Admin Expenses Total | 0.20 | 0.17 | 0.17 | 0.15 |
Depreciation/ Amortization | 0.10 | 0.10 | 0.09 | 0.07 |
Other Operating Expenses Total | 0.34 | 0.26 | 0.25 | 0.20 |
Total Operating Expense | 0.65 | 0.53 | 0.51 | 0.42 |
Operating Income | -0.03 | 0.09 | 0.10 | 0.23 |
Interest Inc( Exp) Net- Non- Op Total | -2.01 | -1.35 | -0.55 | -0.29 |
Other Net | 2.20 | 0.60 | 1.25 | 0.05 |
Net Income Before Taxes | 1.96 | 0.55 | 1.30 | 0.25 |
Provisionfor Income Taxes | 0.32 | 0.08 | 0.29 | 0.09 |
Net Income After Taxes | 1.64 | 0.47 | 1.01 | 0.16 |
Net Income Before Extra Items | 1.64 | 0.47 | 1.01 | 0.16 |
Net Income | 1.64 | 0.47 | 1.01 | 0.16 |
Income Availableto Com Excl Extra Ord | 1.64 | 0.47 | 1.01 | 0.16 |
Income Availableto Com Incl Extra Ord | 1.64 | 0.47 | 1.01 | 0.16 |
Diluted Net Income | 1.64 | 0.47 | 1.01 | 0.16 |
Diluted Weighted Average Shares | 0.15 | 0.15 | 0.15 | 0.15 |
Diluted EPS Excluding Extra Ord Items | 10.93 | 3.13 | 6.70 | 1.07 |
DPS- Common Stock Primary Issue | 1.00 | 1.00 | - | - |
Diluted Normalized EPS | 10.93 | 3.13 | 6.70 | 1.07 |
First Custodian Fund India Dividend First Custodian Fund India Bonus First Custodian Fund India News First Custodian Fund India AGM First Custodian Fund India Rights First Custodian Fund India Splits First Custodian Fund India Board Meetings First Custodian Fund India Key Metrics First Custodian Fund India Shareholdings First Custodian Fund India Balance Sheet First Custodian Fund India Cashflow First Custodian Fund India Q1 Results First Custodian Fund India Q2 Results First Custodian Fund India Q3 Results First Custodian Fund India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks