Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Net Income/ Starting Line | 0.09 | -0.37 |
Depreciation/ Depletion | 0.00 | 0.00 |
Changesin Working Capital | -0.08 | 0.34 |
Cashfrom Operating Activities | 0.01 | -0.03 |
Capital Expenditures | 0.00 | - |
Cashfrom Investing Activities | 0.00 | 0.02 |
Issuance( Retirement)of Debt Net | 0.00 | 0.00 |
Cashfrom Financing Activities | 0.00 | 0.01 |
Net Changein Cash | 0.01 | 0.00 |
Other Investing Cash Flow Items Total | - | 0.02 |
Financing Cash Flow Items | - | 0.01 |
Filmcity Media Dividend Filmcity Media Bonus Filmcity Media News Filmcity Media AGM Filmcity Media Rights Filmcity Media Splits Filmcity Media Board Meetings Filmcity Media Key Metrics Filmcity Media Shareholdings Filmcity Media Profit Loss Filmcity Media Balance Sheet Filmcity Media Q1 Results Filmcity Media Q2 Results Filmcity Media Q3 Results Filmcity Media Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks