Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,695.58 | 1,634.14 | 1,342.62 | 1,107.16 |
Total Revenue | 1,695.58 | 1,634.14 | 1,342.62 | 1,107.16 |
Costof Revenue Total | 629.61 | 942.99 | 733.74 | 569.88 |
Gross Profit | 1,065.97 | 691.14 | 608.88 | 537.29 |
Selling/ General/ Admin Expenses Total | 375.66 | 470.69 | 432.45 | 397.96 |
Depreciation/ Amortization | 84.62 | 83.67 | 87.06 | 83.56 |
Other Operating Expenses Total | 451.83 | 10.15 | 11.14 | 12.54 |
Total Operating Expense | 1,541.73 | 1,507.51 | 1,264.39 | 1,106.68 |
Operating Income | 153.86 | 126.63 | 78.22 | 0.48 |
Interest Inc( Exp) Net- Non- Op Total | -48.22 | 89.55 | 15.90 | 20.51 |
Other Net | 31.81 | 6.48 | 3.06 | 6.77 |
Net Income Before Taxes | 180.85 | 141.05 | 80.56 | 7.90 |
Provisionfor Income Taxes | 47.48 | 33.66 | 21.74 | 2.96 |
Net Income After Taxes | 133.36 | 107.38 | 58.82 | 4.94 |
Minority Interest | -6.48 | -6.51 | -4.78 | -4.40 |
Net Income Before Extra Items | 126.88 | 100.87 | 54.04 | 0.53 |
Net Income | 126.88 | 100.87 | 54.04 | 0.53 |
Income Availableto Com Excl Extra Ord | 126.88 | 100.87 | 54.04 | 0.53 |
Income Availableto Com Incl Extra Ord | 126.88 | 100.87 | 54.04 | 0.53 |
Diluted Net Income | 126.88 | 100.87 | 54.04 | 0.53 |
Diluted Weighted Average Shares | 5.56 | 5.56 | 5.56 | 5.56 |
Diluted EPS Excluding Extra Ord Items | 22.81 | 18.13 | 9.71 | 0.10 |
Diluted Normalized EPS | 22.81 | 18.27 | 10.02 | 5.06 |
Gain( Loss)on Saleof Assets | - | -10.14 | -23.07 | -14.04 |
Unusual Expense( Income) | - | - | 0.00 | 42.75 |
Federal Mogul Goetze India Dividend Federal Mogul Goetze India Bonus Federal Mogul Goetze India News Federal Mogul Goetze India AGM Federal Mogul Goetze India Rights Federal Mogul Goetze India Splits Federal Mogul Goetze India Board Meetings Federal Mogul Goetze India Key Metrics Federal Mogul Goetze India Shareholdings Federal Mogul Goetze India Balance Sheet Federal Mogul Goetze India Cashflow Federal Mogul Goetze India Q1 Results Federal Mogul Goetze India Q2 Results Federal Mogul Goetze India Q3 Results Federal Mogul Goetze India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks