Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | 6,23,173.60 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 2.88 |
Return on average assets - most recent fiscal year | 2.42 |
Receivables turnover - most recent fiscal year | 70.71 |
Return on investment - trailing 12 month | 2.36 |
Return on average assets - trailing 12 month | 2.36 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 41,55,863.00 |
Return on average assets - 5 year average | - |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 13.74 |
Receivables turnover - trailing 12 month | 100.38 |
Asset turnover - most recent fiscal year | 0.16 |
Asset turnover - trailing 12 month | 0.16 |
Return on average equity - most recent fiscal year | 13.53 |
Return on investment - 5 year average | - |
Fedbank Financial Services Dividend Fedbank Financial Services Bonus Fedbank Financial Services News Fedbank Financial Services AGM Fedbank Financial Services Rights Fedbank Financial Services Splits Fedbank Financial Services Board Meetings Fedbank Financial Services Shareholdings Fedbank Financial Services Profit Loss Fedbank Financial Services Balance Sheet Fedbank Financial Services Cashflow Fedbank Financial Services Q1 Results Fedbank Financial Services Q2 Results Fedbank Financial Services Q3 Results Fedbank Financial Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks