Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | 30,26,110.00 |
Revenue/employee - most recent fiscal year | 2,02,43,350.00 |
Return on investment - most recent fiscal year | 10.31 |
Return on average assets - most recent fiscal year | 7.50 |
Receivables turnover - most recent fiscal year | 11.18 |
Return on investment - trailing 12 month | 14.72 |
Return on average assets - trailing 12 month | 10.43 |
Inventory turnover - most recent fiscal year | 4.99 |
Inventory turnover - trailing 12 month | 4.97 |
Revenue/employee - trailing 12 month | 2,34,37,250.00 |
Return on average assets - 5 year average | - |
Net Income/employee - most recent fiscal year | 20,55,256.00 |
Return on average equity - trailing 12 month | 23.22 |
Receivables turnover - trailing 12 month | 10.27 |
Asset turnover - most recent fiscal year | 0.74 |
Asset turnover - trailing 12 month | 0.81 |
Return on average equity - most recent fiscal year | 16.86 |
Return on investment - 5 year average | - |
Epigral Dividend Epigral Bonus Epigral News Epigral AGM Epigral Rights Epigral Splits Epigral Board Meetings Epigral Shareholdings Epigral Profit Loss Epigral Balance Sheet Epigral Cashflow Epigral Q1 Results Epigral Q2 Results Epigral Q3 Results Epigral Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks