Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,419.56 | 1,538.83 | 924.16 | 736.25 |
Total Revenue | 1,419.56 | 1,538.83 | 924.16 | 736.25 |
Costof Revenue Total | 1,189.93 | 1,337.75 | 802.11 | 654.50 |
Gross Profit | 229.62 | 201.09 | 122.05 | 81.74 |
Selling/ General/ Admin Expenses Total | 48.20 | 85.26 | 43.97 | 33.52 |
Depreciation/ Amortization | 35.48 | 26.08 | 16.30 | 8.99 |
Total Operating Expense | 1,273.61 | 1,452.33 | 866.27 | 698.64 |
Operating Income | 145.95 | 86.50 | 57.90 | 37.60 |
Interest Inc( Exp) Net- Non- Op Total | -404.21 | -334.90 | -184.39 | -232.12 |
Other Net | -56.33 | -8.97 | -12.92 | -3.57 |
Net Income Before Taxes | 49.20 | 44.05 | 26.30 | 10.88 |
Provisionfor Income Taxes | 13.83 | 12.08 | 8.87 | 3.07 |
Net Income After Taxes | 35.37 | 31.97 | 17.43 | 7.80 |
Net Income Before Extra Items | 35.37 | 31.97 | 17.43 | 7.80 |
Net Income | 35.37 | 31.97 | 17.43 | 7.80 |
Income Availableto Com Excl Extra Ord | 35.37 | 31.97 | 17.43 | 7.80 |
Income Availableto Com Incl Extra Ord | 35.37 | 31.97 | 17.43 | 7.80 |
Diluted Net Income | 35.37 | 31.97 | 17.43 | 7.80 |
Diluted Weighted Average Shares | 8.13 | 9.58 | 9.58 | 9.58 |
Diluted EPS Excluding Extra Ord Items | 4.35 | 3.34 | 1.82 | 0.81 |
Diluted Normalized EPS | 4.35 | 3.58 | 2.11 | 0.93 |
Unusual Expense( Income) | - | 3.25 | 3.89 | 1.64 |
Gain( Loss)on Saleof Assets | - | 0.01 | -2.38 | 0.54 |
DPS- Common Stock Primary Issue | - | 0.00 | 0.00 | 0.00 |
EPACK Durable Dividend EPACK Durable Bonus EPACK Durable News EPACK Durable AGM EPACK Durable Rights EPACK Durable Splits EPACK Durable Board Meetings EPACK Durable Key Metrics EPACK Durable Shareholdings EPACK Durable Balance Sheet EPACK Durable Cashflow EPACK Durable Q1 Results EPACK Durable Q2 Results EPACK Durable Q3 Results EPACK Durable Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks