Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 0.40 | 0.97 | 4.64 | 0.79 |
Total Revenue | 0.40 | 0.97 | 4.64 | 0.79 |
Costof Revenue Total | 0.38 | 1.17 | 4.29 | 0.55 |
Gross Profit | 0.01 | -0.20 | 0.35 | 0.24 |
Selling/ General/ Admin Expenses Total | 0.05 | 0.64 | 1.20 | 1.75 |
Depreciation/ Amortization | 0.00 | 0.01 | 0.09 | 0.10 |
Unusual Expense( Income) | 0.00 | -8.38 | - | - |
Other Operating Expenses Total | 1.31 | - | 0.00 | - |
Total Operating Expense | 1.74 | -6.55 | 5.58 | 2.40 |
Operating Income | -1.35 | 7.53 | -0.95 | -1.61 |
Interest Inc( Exp) Net- Non- Op Total | -0.45 | 1.54 | 0.64 | 0.05 |
Other Net | 0.29 | 0.11 | 0.11 | 0.00 |
Net Income Before Taxes | -1.10 | 7.79 | -0.77 | -1.61 |
Provisionfor Income Taxes | -0.28 | 1.70 | 0.00 | 0.00 |
Net Income After Taxes | -0.81 | 6.08 | -0.77 | -1.61 |
Net Income Before Extra Items | -0.81 | 6.08 | -0.77 | -1.61 |
Net Income | -0.81 | 6.08 | -0.77 | -1.61 |
Income Availableto Com Excl Extra Ord | -0.81 | 6.08 | -0.77 | -1.61 |
Income Availableto Com Incl Extra Ord | -0.81 | 6.08 | -0.77 | -1.61 |
Diluted Net Income | -0.81 | 6.08 | -0.77 | -1.61 |
Diluted Weighted Average Shares | 0.46 | 0.46 | 0.46 | 0.46 |
Diluted EPS Excluding Extra Ord Items | -1.76 | 13.11 | -1.66 | -3.46 |
Diluted Normalized EPS | -1.76 | 1.37 | -1.66 | -3.46 |
DPS- Common Stock Primary Issue | - | - | 0.00 | 0.00 |
Envair Electrodyne Dividend Envair Electrodyne Bonus Envair Electrodyne News Envair Electrodyne AGM Envair Electrodyne Rights Envair Electrodyne Splits Envair Electrodyne Board Meetings Envair Electrodyne Key Metrics Envair Electrodyne Shareholdings Envair Electrodyne Balance Sheet Envair Electrodyne Cashflow Envair Electrodyne Q1 Results Envair Electrodyne Q2 Results Envair Electrodyne Q3 Results Envair Electrodyne Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks