Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 116.79 | 9.73 | 6.36 | 0.00 |
Total Revenue | 116.79 | 9.73 | 6.36 | 0.00 |
Costof Revenue Total | 112.72 | 9.25 | 6.26 | 0.00 |
Gross Profit | 4.07 | 0.48 | 0.11 | 0.00 |
Selling/ General/ Admin Expenses Total | 0.09 | 0.13 | 0.07 | 0.04 |
Other Operating Expenses Total | 0.19 | 0.17 | 0.12 | 0.06 |
Total Operating Expense | 113.00 | 9.55 | 6.45 | 7.65 |
Operating Income | 3.78 | 0.18 | -0.09 | -7.65 |
Interest Inc( Exp) Net- Non- Op Total | -0.01 | - | - | - |
Other Net | 3.23 | 0.02 | 0.00 | 0.00 |
Net Income Before Taxes | 7.01 | 0.20 | -0.09 | -7.65 |
Provisionfor Income Taxes | 0.10 | 0.04 | 0.00 | 0.00 |
Net Income After Taxes | 6.91 | 0.16 | -0.09 | -7.65 |
Net Income Before Extra Items | 6.91 | 0.16 | -0.09 | -7.65 |
Net Income | 6.91 | 0.16 | -0.09 | -7.65 |
Income Availableto Com Excl Extra Ord | 6.91 | 0.16 | -0.09 | -7.65 |
Income Availableto Com Incl Extra Ord | 6.91 | 0.16 | -0.09 | -7.65 |
Diluted Net Income | 6.91 | 0.16 | -0.09 | -7.65 |
Diluted Weighted Average Shares | 138.25 | 116.38 | 116.38 | 116.38 |
Diluted EPS Excluding Extra Ord Items | 0.05 | 0.00 | 0.00 | -0.07 |
Diluted Normalized EPS | 0.05 | 0.00 | 0.00 | 0.00 |
Depreciation/ Amortization | - | 0.00 | 0.00 | 0.00 |
Unusual Expense( Income) | - | - | 0.00 | 7.54 |
Empower India Dividend Empower India Bonus Empower India News Empower India AGM Empower India Rights Empower India Splits Empower India Board Meetings Empower India Key Metrics Empower India Shareholdings Empower India Balance Sheet Empower India Cashflow Empower India Q1 Results Empower India Q2 Results Empower India Q3 Results Empower India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks