Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 3,330.80 | 109.25 | -30.46 | 1,440.65 |
Cashand Short Term Investments | 3,330.80 | 2,240.48 | 1,661.43 | 3,898.52 |
Accounts Receivable- Trade Net | 357.54 | 413.31 | 469.17 | 506.05 |
Total Receivables Net | 1,133.67 | 1,620.27 | 1,480.50 | 1,853.15 |
Property/ Plant/ Equipment Total- Net | 972.20 | 1,033.51 | 1,107.23 | 1,228.92 |
Goodwill Net | 23.66 | 23.66 | 66.34 | 66.34 |
Intangibles Net | 174.89 | 152.57 | 139.99 | 159.19 |
Long Term Investments | 19,742.84 | 14,675.79 | 12,953.91 | 11,648.76 |
Note Receivable- Long Term | 14,804.03 | 17,383.30 | 20,298.00 | 22,500.35 |
Other Long Term Assets Total | 1,546.48 | 2,670.16 | 2,442.03 | 1,820.19 |
Other Assets Total | 1,191.01 | 1,160.21 | 1,427.39 | 1,412.15 |
Total Assets | 42,919.58 | 44,064.27 | 43,279.78 | 46,350.01 |
Accounts Payable | 1,673.99 | 1,412.22 | 1,290.13 | 489.48 |
Notes Payable/ Short Term Debt | 1.70 | 1,216.63 | 1,002.34 | 1,071.86 |
Other Currentliabilities Total | 73.79 | 2,379.50 | 1,639.43 | 1,399.34 |
Long Term Debt | 20,246.72 | 20,519.42 | 21,708.64 | 27,364.19 |
Capital Lease Obligations | 109.48 | 55.41 | 56.60 | 80.02 |
Total Long Term Debt | 20,356.20 | 20,574.83 | 21,765.25 | 27,444.21 |
Total Debt | 20,357.90 | 21,791.46 | 22,767.58 | 28,516.07 |
Deferred Income Tax | 205.09 | 182.76 | 216.64 | 215.76 |
Minority Interest | 1,286.92 | 1,102.12 | 1,054.90 | 1,099.84 |
Other Liabilities Total | 14,559.52 | 10,138.71 | 9,433.11 | 7,694.77 |
Total Liabilities | 38,157.21 | 37,320.16 | 36,742.36 | 39,772.85 |
Common Stock Total | 89.89 | 89.84 | 89.82 | 89.09 |
Retained Earnings( Accumulated Deficit) | 4,672.48 | 3,414.75 | 3,213.40 | 3,133.01 |
Total Equity | 4,762.37 | 6,744.11 | 6,537.42 | 6,577.16 |
Total Liabilities Shareholders' Equity | 42,919.58 | 44,064.27 | 43,279.78 | 46,350.01 |
Total Common Shares Outstanding | 89.89 | 89.84 | 89.82 | 89.09 |
Tangible Book Valueper Share Common Eq | 50.77 | 73.11 | 70.49 | 71.29 |
Cash | - | 2,131.23 | 1,691.89 | 2,457.87 |
Total Inventory | - | 2,699.41 | 1,511.81 | 1,574.68 |
Prepaid Expenses | - | 404.93 | 191.16 | 187.78 |
Property/ Plant/ Equipment Total- Gross | - | 1,447.34 | 1,430.18 | 1,459.04 |
Accumulated Depreciation Total | - | -413.83 | -322.94 | -230.12 |
Accrued Expenses | - | 313.40 | 340.58 | 357.59 |
Additional Paid- In Capital | - | 2,958.26 | 2,955.78 | 2,913.59 |
ESOP Debt Guarantee | - | 69.87 | 76.16 | 112.83 |
Other Equity Total | - | 211.39 | 202.25 | 328.64 |
Edelweiss Financial Services Dividend Edelweiss Financial Services Bonus Edelweiss Financial Services News Edelweiss Financial Services AGM Edelweiss Financial Services Rights Edelweiss Financial Services Splits Edelweiss Financial Services Board Meetings Edelweiss Financial Services Key Metrics Edelweiss Financial Services Shareholdings Edelweiss Financial Services Profit Loss Edelweiss Financial Services Cashflow Edelweiss Financial Services Q1 Results Edelweiss Financial Services Q2 Results Edelweiss Financial Services Q3 Results Edelweiss Financial Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks