Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 7.13 | 4.54 | 2.34 | 1.85 |
Total Revenue | 7.13 | 4.54 | 2.34 | 1.85 |
Selling/ General/ Admin Expenses Total | 0.14 | 0.17 | 0.13 | 0.09 |
Depreciation/ Amortization | 0.00 | 0.00 | - | - |
Other Operating Expenses Total | 0.45 | 0.36 | 1.48 | 0.93 |
Total Operating Expense | 0.59 | 0.54 | 1.61 | 1.02 |
Operating Income | 6.54 | 4.00 | 0.73 | 0.82 |
Interest Inc( Exp) Net- Non- Op Total | -32.63 | -16.12 | 2.12 | 1.69 |
Other Net | 0.10 | 0.03 | 0.09 | 0.00 |
Net Income Before Taxes | 3.37 | 2.42 | 1.04 | 0.99 |
Provisionfor Income Taxes | 0.85 | 0.55 | 0.29 | 0.28 |
Net Income After Taxes | 2.53 | 1.88 | 0.75 | 0.71 |
Net Income Before Extra Items | 2.53 | 1.88 | 0.75 | 0.71 |
Net Income | 2.53 | 1.88 | 0.75 | 0.71 |
Income Availableto Com Excl Extra Ord | 2.53 | 1.88 | 0.75 | 0.71 |
Income Availableto Com Incl Extra Ord | 2.53 | 1.88 | 0.75 | 0.71 |
Diluted Net Income | 2.53 | 1.88 | 0.75 | 0.71 |
Diluted Weighted Average Shares | 1.87 | 1.87 | 1.87 | 1.87 |
Diluted EPS Excluding Extra Ord Items | 1.35 | 1.00 | 0.40 | 0.38 |
Diluted Normalized EPS | 1.35 | 1.00 | 0.40 | 0.38 |
Unusual Expense( Income) | - | - | - | 0.00 |
Econo Trade India Dividend Econo Trade India Bonus Econo Trade India News Econo Trade India AGM Econo Trade India Rights Econo Trade India Splits Econo Trade India Board Meetings Econo Trade India Key Metrics Econo Trade India Shareholdings Econo Trade India Balance Sheet Econo Trade India Cashflow Econo Trade India Q1 Results Econo Trade India Q2 Results Econo Trade India Q3 Results Econo Trade India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks