Return on average equity - 5 year average | 8.53 |
Net Income/employee - trailing 12 month | 2,68,208.50 |
Revenue/employee - most recent fiscal year | 60,69,334.00 |
Return on investment - most recent fiscal year | 1.41 |
Return on average assets - most recent fiscal year | 0.89 |
Receivables turnover - most recent fiscal year | 5.29 |
Return on investment - trailing 12 month | 4.80 |
Return on average assets - trailing 12 month | 2.92 |
Inventory turnover - most recent fiscal year | 3.31 |
Inventory turnover - trailing 12 month | 2.31 |
Revenue/employee - trailing 12 month | 73,63,085.00 |
Return on average assets - 5 year average | 3.96 |
Net Income/employee - most recent fiscal year | 77,207.27 |
Return on average equity - trailing 12 month | 5.93 |
Receivables turnover - trailing 12 month | 5.82 |
Asset turnover - most recent fiscal year | 0.70 |
Asset turnover - trailing 12 month | 0.80 |
Return on average equity - most recent fiscal year | 1.88 |
Return on investment - 5 year average | 5.65 |
Dynemic Products Dividend Dynemic Products Bonus Dynemic Products News Dynemic Products AGM Dynemic Products Rights Dynemic Products Splits Dynemic Products Board Meetings Dynemic Products Shareholdings Dynemic Products Profit Loss Dynemic Products Balance Sheet Dynemic Products Cashflow Dynemic Products Q1 Results Dynemic Products Q2 Results Dynemic Products Q3 Results Dynemic Products Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks