Return on average equity - 5 year average | -0.52 |
Net Income/employee - trailing 12 month | -6,58,500.00 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 0.08 |
Return on average assets - most recent fiscal year | 0.06 |
Receivables turnover - most recent fiscal year | 0.07 |
Return on investment - trailing 12 month | -4.03 |
Return on average assets - trailing 12 month | -3.81 |
Inventory turnover - most recent fiscal year | 0.22 |
Inventory turnover - trailing 12 month | 0.03 |
Revenue/employee - trailing 12 month | 5,10,000.00 |
Return on average assets - 5 year average | -0.40 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | -4.40 |
Receivables turnover - trailing 12 month | 0.03 |
Asset turnover - most recent fiscal year | 0.06 |
Asset turnover - trailing 12 month | 0.03 |
Return on average equity - most recent fiscal year | 0.09 |
Return on investment - 5 year average | -0.51 |
Dynamic Portfolio Management & Services Dividend Dynamic Portfolio Management & Services Bonus Dynamic Portfolio Management & Services News Dynamic Portfolio Management & Services AGM Dynamic Portfolio Management & Services Rights Dynamic Portfolio Management & Services Splits Dynamic Portfolio Management & Services Board Meetings Dynamic Portfolio Management & Services Shareholdings Dynamic Portfolio Management & Services Profit Loss Dynamic Portfolio Management & Services Balance Sheet Dynamic Portfolio Management & Services Cashflow Dynamic Portfolio Management & Services Q1 Results Dynamic Portfolio Management & Services Q2 Results Dynamic Portfolio Management & Services Q3 Results Dynamic Portfolio Management & Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks