Return on average equity - 5 year average | 12.59 |
Net Income/employee - trailing 12 month | 12,28,514.00 |
Revenue/employee - most recent fiscal year | 1,88,56,600.00 |
Return on investment - most recent fiscal year | 12.75 |
Return on average assets - most recent fiscal year | 7.52 |
Receivables turnover - most recent fiscal year | 5.13 |
Return on investment - trailing 12 month | 9.20 |
Return on average assets - trailing 12 month | 5.87 |
Inventory turnover - most recent fiscal year | 2.43 |
Inventory turnover - trailing 12 month | 2.12 |
Revenue/employee - trailing 12 month | 1,90,57,830.00 |
Return on average assets - 5 year average | 3.65 |
Net Income/employee - most recent fiscal year | 16,06,992.00 |
Return on average equity - trailing 12 month | 14.19 |
Receivables turnover - trailing 12 month | 5.98 |
Asset turnover - most recent fiscal year | 0.88 |
Asset turnover - trailing 12 month | 0.91 |
Return on average equity - most recent fiscal year | 20.14 |
Return on investment - 5 year average | 6.23 |
Dynamatic Technology Dividend Dynamatic Technology Bonus Dynamatic Technology News Dynamatic Technology AGM Dynamatic Technology Rights Dynamatic Technology Splits Dynamatic Technology Board Meetings Dynamatic Technology Shareholdings Dynamatic Technology Profit Loss Dynamatic Technology Balance Sheet Dynamatic Technology Cashflow Dynamatic Technology Q1 Results Dynamatic Technology Q2 Results Dynamatic Technology Q3 Results Dynamatic Technology Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks