Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Revenue | 47.63 | 42.93 |
Total Revenue | 47.63 | 42.93 |
Costof Revenue Total | 31.79 | 28.14 |
Gross Profit | 15.84 | 14.79 |
Selling/ General/ Admin Expenses Total | 11.43 | 10.89 |
Depreciation/ Amortization | 0.39 | 0.42 |
Other Operating Expenses Total | 5.70 | 4.52 |
Total Operating Expense | 49.31 | 43.97 |
Operating Income | -1.68 | -1.04 |
Interest Inc( Exp) Net- Non- Op Total | -0.30 | -0.60 |
Other Net | 7.39 | 7.43 |
Net Income Before Taxes | 5.68 | 6.33 |
Provisionfor Income Taxes | 1.62 | 1.68 |
Net Income After Taxes | 4.06 | 4.65 |
Net Income Before Extra Items | 4.06 | 4.65 |
Net Income | 4.06 | 4.65 |
Income Availableto Com Excl Extra Ord | 4.06 | 4.65 |
Income Availableto Com Incl Extra Ord | 4.06 | 4.65 |
Diluted Net Income | 4.06 | 4.65 |
Diluted Weighted Average Shares | 3.87 | 3.86 |
Diluted EPS Excluding Extra Ord Items | 1.05 | 1.21 |
Diluted Normalized EPS | 1.05 | 1.21 |
Digidrive Distributors Dividend Digidrive Distributors Bonus Digidrive Distributors News Digidrive Distributors AGM Digidrive Distributors Rights Digidrive Distributors Splits Digidrive Distributors Board Meetings Digidrive Distributors Key Metrics Digidrive Distributors Shareholdings Digidrive Distributors Balance Sheet Digidrive Distributors Cashflow Digidrive Distributors Q1 Results Digidrive Distributors Q2 Results Digidrive Distributors Q3 Results Digidrive Distributors Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks