Return on average equity - 5 year average | 15.24 |
Net Income/employee - trailing 12 month | -16,108.36 |
Revenue/employee - most recent fiscal year | 22,18,815.00 |
Return on investment - most recent fiscal year | -0.31 |
Return on average assets - most recent fiscal year | -0.24 |
Receivables turnover - most recent fiscal year | 87.17 |
Return on investment - trailing 12 month | -0.81 |
Return on average assets - trailing 12 month | -0.62 |
Inventory turnover - most recent fiscal year | 9.29 |
Inventory turnover - trailing 12 month | 10.20 |
Revenue/employee - trailing 12 month | 26,47,529.00 |
Return on average assets - 5 year average | 2.04 |
Net Income/employee - most recent fiscal year | -6,021.96 |
Return on average equity - trailing 12 month | 2.93 |
Receivables turnover - trailing 12 month | 93.92 |
Asset turnover - most recent fiscal year | 0.90 |
Asset turnover - trailing 12 month | 1.02 |
Return on average equity - most recent fiscal year | 4.67 |
Return on investment - 5 year average | 2.61 |
Devyani International Dividend Devyani International Bonus Devyani International News Devyani International AGM Devyani International Rights Devyani International Splits Devyani International Board Meetings Devyani International Shareholdings Devyani International Profit Loss Devyani International Balance Sheet Devyani International Cashflow Devyani International Q1 Results Devyani International Q2 Results Devyani International Q3 Results Devyani International Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks