Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 80.66 | 45.20 | 63.01 | 111.12 |
Total Revenue | 80.66 | 45.20 | 63.01 | 111.12 |
Costof Revenue Total | 48.49 | 47.17 | 35.70 | 31.73 |
Gross Profit | 32.17 | -1.98 | 27.32 | 79.39 |
Selling/ General/ Admin Expenses Total | 11.29 | 27.18 | 18.67 | 21.46 |
Depreciation/ Amortization | 0.90 | 0.91 | 1.33 | 1.34 |
Other Operating Expenses Total | 11.54 | 0.67 | 0.36 | 0.38 |
Total Operating Expense | 72.22 | 75.94 | 56.06 | 54.91 |
Operating Income | 8.44 | -30.74 | 6.96 | 56.20 |
Interest Inc( Exp) Net- Non- Op Total | -22.39 | 519.19 | 61.68 | 14.52 |
Other Net | 16.46 | 0.28 | 0.88 | 0.48 |
Net Income Before Taxes | 22.66 | 21.46 | 13.96 | 57.96 |
Provisionfor Income Taxes | 7.47 | 6.42 | 6.04 | 17.18 |
Net Income After Taxes | 15.19 | 15.04 | 7.92 | 40.78 |
Net Income Before Extra Items | 15.19 | 15.04 | 7.92 | 40.78 |
Net Income | 15.19 | 15.04 | 7.92 | 40.78 |
Income Availableto Com Excl Extra Ord | 15.19 | 15.04 | 7.92 | 40.78 |
Income Availableto Com Incl Extra Ord | 15.19 | 15.04 | 7.92 | 40.78 |
Diluted Net Income | 15.19 | 15.04 | 7.92 | 40.78 |
Diluted Weighted Average Shares | 1.11 | 1.11 | 1.11 | 1.11 |
Diluted EPS Excluding Extra Ord Items | 13.65 | 13.52 | 7.12 | 36.64 |
Diluted Normalized EPS | 13.65 | 13.52 | 7.14 | 36.75 |
Gain( Loss)on Saleof Assets | - | 0.00 | -0.38 | -1.68 |
Delphi World Money Dividend Delphi World Money Bonus Delphi World Money News Delphi World Money AGM Delphi World Money Rights Delphi World Money Splits Delphi World Money Board Meetings Delphi World Money Key Metrics Delphi World Money Shareholdings Delphi World Money Balance Sheet Delphi World Money Cashflow Delphi World Money Q1 Results Delphi World Money Q2 Results Delphi World Money Q3 Results Delphi World Money Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks