Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 8,141.54 | 7,225.30 | 6,882.29 | 3,646.53 |
Total Revenue | 8,141.54 | 7,225.30 | 6,882.29 | 3,646.53 |
Costof Revenue Total | 0.00 | 170.04 | 295.28 | 82.68 |
Gross Profit | 8,141.54 | 7,055.26 | 6,587.01 | 3,563.85 |
Selling/ General/ Admin Expenses Total | 1,436.77 | 1,868.21 | 1,595.27 | 771.42 |
Depreciation/ Amortization | 721.55 | 831.14 | 610.75 | 354.62 |
Unusual Expense( Income) | 22.41 | -16.92 | 0.00 | 41.33 |
Other Operating Expenses Total | 6,578.13 | 5,633.70 | 5,461.24 | 2,914.32 |
Total Operating Expense | 8,758.86 | 8,486.16 | 7,962.54 | 4,164.37 |
Operating Income | -617.32 | -1,260.86 | -1,080.25 | -517.84 |
Interest Inc( Exp) Net- Non- Op Total | -798.25 | 1,957.00 | 165.97 | 789.75 |
Other Net | 452.70 | 10.05 | 34.31 | 22.83 |
Net Income Before Taxes | -244.45 | -1,053.06 | -1,029.33 | -415.74 |
Provisionfor Income Taxes | 4.74 | -45.28 | -18.33 | 0.00 |
Net Income After Taxes | -249.18 | -1,007.78 | -1,011.00 | -415.74 |
Net Income Before Extra Items | -249.18 | -1,007.78 | -1,011.00 | -415.74 |
Net Income | -249.18 | -1,007.78 | -1,011.00 | -415.74 |
Total Adjustmentsto Net Income | -0.03 | - | - | - |
Income Availableto Com Excl Extra Ord | -249.19 | -1,007.78 | -1,011.00 | -415.74 |
Income Availableto Com Incl Extra Ord | -249.19 | -1,007.78 | -1,011.00 | -415.74 |
Diluted Net Income | -249.19 | -1,007.78 | -1,011.00 | -415.74 |
Diluted Weighted Average Shares | 73.29 | 71.52 | 59.54 | 72.45 |
Diluted EPS Excluding Extra Ord Items | -3.40 | -14.09 | -16.98 | -5.74 |
Diluted Normalized EPS | -3.20 | -14.26 | -16.98 | -5.17 |
Gain( Loss)on Saleof Assets | - | 20.52 | 0.08 | 2.95 |
DPS- Common Stock Primary Issue | - | - | - | 0.00 |
Delhivery Dividend Delhivery Bonus Delhivery News Delhivery AGM Delhivery Rights Delhivery Splits Delhivery Board Meetings Delhivery Key Metrics Delhivery Shareholdings Delhivery Balance Sheet Delhivery Cashflow Delhivery Q1 Results Delhivery Q2 Results Delhivery Q3 Results Delhivery Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks