Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Revenue | 49.35 | 46.70 | 54.11 |
Total Revenue | 49.35 | 46.70 | 54.11 |
Costof Revenue Total | 29.13 | 29.04 | 37.36 |
Gross Profit | 20.22 | 17.67 | 16.75 |
Selling/ General/ Admin Expenses Total | 3.07 | 2.49 | 1.96 |
Depreciation/ Amortization | 0.85 | 0.66 | 0.54 |
Other Operating Expenses Total | 9.24 | 7.42 | 8.84 |
Total Operating Expense | 42.29 | 39.60 | 48.71 |
Operating Income | 7.06 | 7.11 | 5.40 |
Interest Inc( Exp) Net- Non- Op Total | -0.35 | -0.68 | 0.34 |
Other Net | 1.18 | 1.13 | 0.18 |
Net Income Before Taxes | 8.21 | 8.17 | 5.64 |
Provisionfor Income Taxes | 2.21 | 2.05 | 1.41 |
Net Income After Taxes | 6.00 | 6.12 | 4.23 |
Net Income Before Extra Items | 6.00 | 6.12 | 4.23 |
Net Income | 6.00 | 6.12 | 4.23 |
Income Availableto Com Excl Extra Ord | 6.00 | 6.12 | 4.23 |
Income Availableto Com Incl Extra Ord | 6.00 | 6.12 | 4.23 |
Diluted Net Income | 6.00 | 6.12 | 4.23 |
Diluted Weighted Average Shares | 0.89 | 1.09 | 1.09 |
Diluted EPS Excluding Extra Ord Items | 6.73 | 5.63 | 3.89 |
Diluted Normalized EPS | 6.73 | 5.63 | 3.88 |
Total Adjustmentsto Net Income | - | 0.00 | - |
DPS- Common Stock Primary Issue | - | 0.00 | 0.00 |
Gain( Loss)on Saleof Assets | - | - | 0.16 |
Deepak Chemtex Dividend Deepak Chemtex Bonus Deepak Chemtex News Deepak Chemtex AGM Deepak Chemtex Rights Deepak Chemtex Splits Deepak Chemtex Board Meetings Deepak Chemtex Key Metrics Deepak Chemtex Shareholdings Deepak Chemtex Balance Sheet Deepak Chemtex Cashflow Deepak Chemtex Q1 Results Deepak Chemtex Q2 Results Deepak Chemtex Q3 Results Deepak Chemtex Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks