Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | 16,50,439.00 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 8.14 |
Return on average assets - most recent fiscal year | 7.16 |
Receivables turnover - most recent fiscal year | 1.61 |
Return on investment - trailing 12 month | 9.05 |
Return on average assets - trailing 12 month | 7.71 |
Inventory turnover - most recent fiscal year | 2.76 |
Inventory turnover - trailing 12 month | 3.59 |
Revenue/employee - trailing 12 month | 54,49,083.00 |
Return on average assets - 5 year average | - |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 9.45 |
Receivables turnover - trailing 12 month | 1.65 |
Asset turnover - most recent fiscal year | 0.24 |
Asset turnover - trailing 12 month | 0.25 |
Return on average equity - most recent fiscal year | 8.80 |
Return on investment - 5 year average | - |
Deep Industries Dividend Deep Industries Bonus Deep Industries News Deep Industries AGM Deep Industries Rights Deep Industries Splits Deep Industries Board Meetings Deep Industries Shareholdings Deep Industries Profit Loss Deep Industries Balance Sheet Deep Industries Cashflow Deep Industries Q1 Results Deep Industries Q2 Results Deep Industries Q3 Results Deep Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks