Return on average equity - 5 year average | 3.49 |
Net Income/employee - trailing 12 month | - |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 2.37 |
Return on average assets - most recent fiscal year | 1.94 |
Receivables turnover - most recent fiscal year | 1.24 |
Return on investment - trailing 12 month | 6.74 |
Return on average assets - trailing 12 month | 5.63 |
Inventory turnover - most recent fiscal year | 1.06 |
Inventory turnover - trailing 12 month | 1.17 |
Revenue/employee - trailing 12 month | - |
Return on average assets - 5 year average | 3.08 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 6.74 |
Receivables turnover - trailing 12 month | 1.81 |
Asset turnover - most recent fiscal year | 0.12 |
Asset turnover - trailing 12 month | 0.12 |
Return on average equity - most recent fiscal year | 2.37 |
Return on investment - 5 year average | 3.49 |
Deep Diamond India Dividend Deep Diamond India Bonus Deep Diamond India News Deep Diamond India AGM Deep Diamond India Rights Deep Diamond India Splits Deep Diamond India Board Meetings Deep Diamond India Shareholdings Deep Diamond India Profit Loss Deep Diamond India Balance Sheet Deep Diamond India Cashflow Deep Diamond India Q1 Results Deep Diamond India Q2 Results Deep Diamond India Q3 Results Deep Diamond India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks