Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,871.59 | 2,633.80 | 2,454.74 | 1,464.26 |
Total Revenue | 1,871.59 | 2,633.80 | 2,454.74 | 1,464.26 |
Costof Revenue Total | 985.56 | 1,293.90 | 1,421.36 | 756.09 |
Gross Profit | 886.03 | 1,339.90 | 1,033.38 | 708.17 |
Selling/ General/ Admin Expenses Total | 489.06 | 884.91 | 688.70 | 484.04 |
Depreciation/ Amortization | 93.79 | 90.16 | 88.53 | 87.37 |
Unusual Expense( Income) | 1.15 | - | -13.91 | - |
Other Operating Expenses Total | 221.43 | 12.91 | 8.12 | 14.74 |
Total Operating Expense | 1,790.99 | 2,281.88 | 2,192.79 | 1,342.24 |
Operating Income | 80.60 | 351.92 | 261.94 | 122.02 |
Interest Inc( Exp) Net- Non- Op Total | -735.07 | -1,247.48 | -1,114.38 | -1,039.06 |
Other Net | 18.25 | 1.12 | -4.01 | -4.44 |
Net Income Before Taxes | 25.34 | 274.41 | 143.25 | 13.68 |
Provisionfor Income Taxes | 9.68 | 82.43 | 35.74 | 9.88 |
Net Income After Taxes | 15.66 | 191.98 | 107.51 | 3.79 |
Net Income Before Extra Items | 15.66 | 191.98 | 107.51 | 3.79 |
Net Income | 15.66 | 191.98 | 107.51 | 3.79 |
Income Availableto Com Excl Extra Ord | 15.66 | 191.98 | 107.51 | 3.79 |
Income Availableto Com Incl Extra Ord | 15.66 | 191.98 | 107.51 | 3.79 |
Diluted Net Income | 15.66 | 191.98 | 107.51 | 3.79 |
Diluted Weighted Average Shares | 29.55 | 29.52 | 30.46 | 26.10 |
Diluted EPS Excluding Extra Ord Items | 0.53 | 6.50 | 3.53 | 0.15 |
Diluted Normalized EPS | 0.55 | 5.41 | 3.27 | 0.15 |
Gain( Loss)on Saleof Assets | - | 461.22 | -32.45 | -0.05 |
DPS- Common Stock Primary Issue | - | 0.50 | 0.40 | - |
DCW Dividend DCW Bonus DCW News DCW AGM DCW Rights DCW Splits DCW Board Meetings DCW Key Metrics DCW Shareholdings DCW Balance Sheet DCW Cashflow DCW Q1 Results DCW Q2 Results DCW Q3 Results DCW Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks