Return on average equity - 5 year average | 16.23 |
Net Income/employee - trailing 12 month | 2,63,091.60 |
Revenue/employee - most recent fiscal year | 22,76,906.00 |
Return on investment - most recent fiscal year | 16.56 |
Return on average assets - most recent fiscal year | 14.36 |
Receivables turnover - most recent fiscal year | 3.67 |
Return on investment - trailing 12 month | 13.95 |
Return on average assets - trailing 12 month | 12.05 |
Inventory turnover - most recent fiscal year | 4.90 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 23,19,048.00 |
Return on average assets - 5 year average | 12.49 |
Net Income/employee - most recent fiscal year | 2,89,598.90 |
Return on average equity - trailing 12 month | 14.87 |
Receivables turnover - trailing 12 month | 6.09 |
Asset turnover - most recent fiscal year | 1.13 |
Asset turnover - trailing 12 month | 1.06 |
Return on average equity - most recent fiscal year | 17.41 |
Return on investment - 5 year average | 15.35 |
Datamatics Global Services Dividend Datamatics Global Services Bonus Datamatics Global Services News Datamatics Global Services AGM Datamatics Global Services Rights Datamatics Global Services Splits Datamatics Global Services Board Meetings Datamatics Global Services Shareholdings Datamatics Global Services Profit Loss Datamatics Global Services Balance Sheet Datamatics Global Services Cashflow Datamatics Global Services Q1 Results Datamatics Global Services Q2 Results Datamatics Global Services Q3 Results Datamatics Global Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks