Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 87.03 | 69.10 | 38.71 | 34.08 |
Total Revenue | 87.03 | 69.10 | 38.71 | 34.08 |
Costof Revenue Total | 81.90 | 66.52 | 37.11 | 33.19 |
Gross Profit | 5.14 | 2.58 | 1.60 | 0.89 |
Selling/ General/ Admin Expenses Total | 0.98 | 1.15 | 1.24 | 0.48 |
Depreciation/ Amortization | 0.06 | 0.06 | 0.02 | 0.01 |
Other Operating Expenses Total | 1.39 | -0.02 | -0.02 | -0.01 |
Total Operating Expense | 84.33 | 67.70 | 38.35 | 33.67 |
Operating Income | 2.71 | 1.40 | 0.36 | 0.41 |
Interest Inc( Exp) Net- Non- Op Total | -13.86 | -3.08 | 8.14 | 0.41 |
Other Net | 0.04 | -0.01 | 0.06 | 0.00 |
Net Income Before Taxes | 1.36 | 1.08 | 1.24 | 0.46 |
Provisionfor Income Taxes | 0.39 | 0.32 | 0.25 | 0.11 |
Net Income After Taxes | 0.97 | 0.76 | 0.99 | 0.35 |
Net Income Before Extra Items | 0.97 | 0.76 | 0.99 | 0.35 |
Net Income | 0.97 | 0.76 | 0.99 | 0.35 |
Total Adjustmentsto Net Income | 0.00 | 0.00 | - | - |
Income Availableto Com Excl Extra Ord | 0.97 | 0.76 | 0.99 | 0.35 |
Income Availableto Com Incl Extra Ord | 0.97 | 0.76 | 0.99 | 0.35 |
Diluted Net Income | 0.97 | 0.76 | 0.99 | 0.35 |
Diluted Weighted Average Shares | 6.08 | 6.00 | 6.00 | 5.00 |
Diluted EPS Excluding Extra Ord Items | 0.16 | 0.13 | 0.17 | 0.07 |
Diluted Normalized EPS | 0.16 | 0.13 | 0.17 | 0.07 |
Danube Industries Dividend Danube Industries Bonus Danube Industries News Danube Industries AGM Danube Industries Rights Danube Industries Splits Danube Industries Board Meetings Danube Industries Key Metrics Danube Industries Shareholdings Danube Industries Balance Sheet Danube Industries Cashflow Danube Industries Q1 Results Danube Industries Q2 Results Danube Industries Q3 Results Danube Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks