Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | 9,09,153.30 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 8.11 |
Return on average assets - most recent fiscal year | 5.92 |
Receivables turnover - most recent fiscal year | 2.08 |
Return on investment - trailing 12 month | 5.96 |
Return on average assets - trailing 12 month | 3.77 |
Inventory turnover - most recent fiscal year | 0.89 |
Inventory turnover - trailing 12 month | 1.15 |
Revenue/employee - trailing 12 month | 1,36,49,790.00 |
Return on average assets - 5 year average | - |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 8.53 |
Receivables turnover - trailing 12 month | 1.59 |
Asset turnover - most recent fiscal year | 0.55 |
Asset turnover - trailing 12 month | 0.57 |
Return on average equity - most recent fiscal year | 11.90 |
Return on investment - 5 year average | - |
Containe Technologies Dividend Containe Technologies Bonus Containe Technologies News Containe Technologies AGM Containe Technologies Rights Containe Technologies Splits Containe Technologies Board Meetings Containe Technologies Shareholdings Containe Technologies Profit Loss Containe Technologies Balance Sheet Containe Technologies Cashflow Containe Technologies Q1 Results Containe Technologies Q2 Results Containe Technologies Q3 Results Containe Technologies Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks