Return on average equity - 5 year average | 0.02 |
Net Income/employee - trailing 12 month | - |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 0.02 |
Return on average assets - most recent fiscal year | 0.02 |
Receivables turnover - most recent fiscal year | 0.00 |
Return on investment - trailing 12 month | - |
Return on average assets - trailing 12 month | - |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | - |
Return on average assets - 5 year average | 0.02 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | - |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | 0.00 |
Asset turnover - trailing 12 month | - |
Return on average equity - most recent fiscal year | 0.02 |
Return on investment - 5 year average | 0.02 |
Computer Point Dividend Computer Point Bonus Computer Point News Computer Point AGM Computer Point Rights Computer Point Splits Computer Point Board Meetings Computer Point Shareholdings Computer Point Profit Loss Computer Point Balance Sheet Computer Point Cashflow Computer Point Q1 Results Computer Point Q2 Results Computer Point Q3 Results Computer Point Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks