Return on average equity - 5 year average | 41.24 |
Net Income/employee - trailing 12 month | 6,83,463.80 |
Revenue/employee - most recent fiscal year | 20,09,936.00 |
Return on investment - most recent fiscal year | 34.48 |
Return on average assets - most recent fiscal year | 27.95 |
Receivables turnover - most recent fiscal year | 7.26 |
Return on investment - trailing 12 month | 37.50 |
Return on average assets - trailing 12 month | 30.39 |
Inventory turnover - most recent fiscal year | 1.22 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 21,13,628.00 |
Return on average assets - 5 year average | 27.26 |
Net Income/employee - most recent fiscal year | 6,20,704.40 |
Return on average equity - trailing 12 month | 46.19 |
Receivables turnover - trailing 12 month | 20.64 |
Asset turnover - most recent fiscal year | 0.90 |
Asset turnover - trailing 12 month | 0.94 |
Return on average equity - most recent fiscal year | 41.70 |
Return on investment - 5 year average | 33.29 |
Computer Age Management Services Dividend Computer Age Management Services Bonus Computer Age Management Services News Computer Age Management Services AGM Computer Age Management Services Rights Computer Age Management Services Splits Computer Age Management Services Board Meetings Computer Age Management Services Shareholdings Computer Age Management Services Profit Loss Computer Age Management Services Balance Sheet Computer Age Management Services Cashflow Computer Age Management Services Q1 Results Computer Age Management Services Q2 Results Computer Age Management Services Q3 Results Computer Age Management Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks