Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Cash | 2.30 | 1.21 | 0.47 |
Cashand Short Term Investments | 2.30 | 1.21 | 0.47 |
Accounts Receivable- Trade Net | 8.24 | 7.25 | 2.61 |
Total Receivables Net | 8.79 | 10.10 | 2.95 |
Total Inventory | 7.15 | 2.88 | 2.45 |
Other Current Assets Total | 20.69 | 1.09 | 0.60 |
Total Current Assets | 38.93 | 15.28 | 6.47 |
Property/ Plant/ Equipment Total- Net | 6.87 | 0.44 | 0.50 |
Other Long Term Assets Total | 0.00 | 0.00 | 0.00 |
Total Assets | 45.80 | 15.72 | 6.97 |
Accounts Payable | 0.32 | 0.59 | 0.44 |
Notes Payable/ Short Term Debt | 1.51 | 4.01 | 0.64 |
Other Currentliabilities Total | 2.71 | 1.67 | 0.38 |
Total Current Liabilities | 4.54 | 6.28 | 1.47 |
Long Term Debt | 0.10 | 0.10 | 0.10 |
Total Long Term Debt | 0.10 | 0.10 | 0.10 |
Total Debt | 1.60 | 4.11 | 0.73 |
Deferred Income Tax | 0.00 | 0.00 | 0.00 |
Other Liabilities Total | 0.00 | 0.00 | - |
Total Liabilities | 4.64 | 6.37 | 1.57 |
Common Stock Total | 4.13 | 2.48 | 2.48 |
Retained Earnings( Accumulated Deficit) | 37.02 | 6.87 | 2.92 |
Total Equity | 41.16 | 9.35 | 5.40 |
Total Liabilities Shareholders' Equity | 45.80 | 15.72 | 6.97 |
Total Common Shares Outstanding | 2.07 | 1.37 | 1.37 |
Tangible Book Valueper Share Common Eq | 19.91 | 6.81 | 3.93 |
Other Equity Total | - | - | 0.00 |
Clara Industries Dividend Clara Industries Bonus Clara Industries News Clara Industries AGM Clara Industries Rights Clara Industries Splits Clara Industries Board Meetings Clara Industries Key Metrics Clara Industries Shareholdings Clara Industries Profit Loss Clara Industries Cashflow Clara Industries Q1 Results Clara Industries Q2 Results Clara Industries Q3 Results Clara Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks