Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Duefrom Banks | 38,298.29 | 44,101.94 | 53,032.92 | 38,753.77 |
Other Earning Assets Total | 1,47,016.42 | 1,35,910.17 | 1,40,580.70 | 1,48,505.70 |
Net Loans | 2,32,798.45 | 2,03,893.26 | 1,69,041.54 | 1,57,389.08 |
Property/ Plant/ Equipment Total- Net | 4,747.58 | 4,776.70 | 4,955.38 | 5,132.90 |
Goodwill Net | 8.89 | 8.89 | 8.89 | 8.89 |
Other Assets Total | 18,147.26 | 11,941.37 | 12,701.99 | 12,432.56 |
Total Assets | 4,41,016.89 | 4,07,079.71 | 3,87,435.27 | 3,69,974.48 |
Total Deposits | 3,78,232.41 | 3,59,775.12 | 3,43,164.57 | 3,30,328.31 |
Long Term Debt | 23,198.43 | 8,333.92 | 7,663.30 | 5,759.66 |
Total Long Term Debt | 23,198.43 | 8,333.92 | 7,663.30 | 5,759.66 |
Total Debt | 23,198.43 | 9,283.23 | 8,778.10 | 6,543.99 |
Minority Interest | 75.00 | 67.31 | 57.70 | 50.54 |
Other Liabilities Total | 8,442.93 | 7,845.76 | 7,110.92 | 5,810.40 |
Total Liabilities | 4,09,948.77 | 3,77,862.98 | 3,59,885.86 | 3,43,477.64 |
Common Stock Total | 8,680.94 | 8,680.94 | 8,680.94 | 5,875.56 |
Retained Earnings( Accumulated Deficit) | 22,387.18 | 8,694.42 | 5,273.49 | -13,797.01 |
Total Equity | 31,068.12 | 29,216.73 | 27,549.41 | 26,496.84 |
Total Liabilities Shareholders' Equity | 4,41,016.89 | 4,07,079.71 | 3,87,435.27 | 3,69,974.48 |
Total Common Shares Outstanding | 868.09 | 868.09 | 868.09 | 587.56 |
Tangible Book Valueper Share Common Eq | 35.78 | 33.65 | 31.73 | 45.08 |
Property/ Plant/ Equipment Total- Gross | - | 8,701.94 | 8,539.49 | 7,556.66 |
Accumulated Depreciation Total | - | -3,925.25 | -3,584.12 | -2,423.76 |
Long Term Investments | - | 659.22 | 257.85 | 212.30 |
Other Long Term Assets Total | - | 5,788.17 | 6,855.99 | 7,539.28 |
Accounts Payable | - | 891.57 | 774.58 | 744.39 |
Total Short Term Borrowings | - | 949.31 | 1,114.80 | 784.33 |
Additional Paid- In Capital | - | 7,466.63 | 7,466.63 | 28,996.23 |
Unrealized Gain( Loss) | - | 4,374.74 | 6,128.34 | 5,422.06 |
Deferred Income Tax | - | - | 0.00 | 0.00 |
Central Bank Of India Dividend Central Bank Of India Bonus Central Bank Of India News Central Bank Of India AGM Central Bank Of India Rights Central Bank Of India Splits Central Bank Of India Board Meetings Central Bank Of India Key Metrics Central Bank Of India Shareholdings Central Bank Of India Profit Loss Central Bank Of India Cashflow Central Bank Of India Q1 Results Central Bank Of India Q2 Results Central Bank Of India Q3 Results Central Bank Of India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks