Return on average equity - 5 year average | 15.22 |
Net Income/employee - trailing 12 month | 7,84,272.30 |
Revenue/employee - most recent fiscal year | 77,04,714.00 |
Return on investment - most recent fiscal year | 14.90 |
Return on average assets - most recent fiscal year | 11.79 |
Receivables turnover - most recent fiscal year | 6.97 |
Return on investment - trailing 12 month | 14.67 |
Return on average assets - trailing 12 month | 11.74 |
Inventory turnover - most recent fiscal year | 2.68 |
Inventory turnover - trailing 12 month | 2.32 |
Revenue/employee - trailing 12 month | 77,11,657.00 |
Return on average assets - 5 year average | 11.91 |
Net Income/employee - most recent fiscal year | 7,80,244.10 |
Return on average equity - trailing 12 month | 15.32 |
Receivables turnover - trailing 12 month | 6.89 |
Asset turnover - most recent fiscal year | 1.16 |
Asset turnover - trailing 12 month | 1.15 |
Return on average equity - most recent fiscal year | 15.51 |
Return on investment - 5 year average | 15.12 |
Carborundum Universal Dividend Carborundum Universal Bonus Carborundum Universal News Carborundum Universal AGM Carborundum Universal Rights Carborundum Universal Splits Carborundum Universal Board Meetings Carborundum Universal Shareholdings Carborundum Universal Profit Loss Carborundum Universal Balance Sheet Carborundum Universal Cashflow Carborundum Universal Q1 Results Carborundum Universal Q2 Results Carborundum Universal Q3 Results Carborundum Universal Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks